All Hotel Programs
Find the best transfer partners for your credit card points and discover current bonus opportunities to maximize your hotel stays.
Current Transfer Bonuses
Credit Card Transfer Partners Chart
Hotel Program | Amex MR | Chase UR | Citi TY | Cap1 | Bilt |
---|---|---|---|---|---|
Marriott International Full-Service8,000+ properties | ✓ | ✓ | ✕ | ✕ | ✓ |
Hilton Worldwide Full-Service7,000+ properties | ✓ | ✕ | ✕ | ✕ | ✕ |
Hyatt Hotels Corporation Full-Service1,100+ properties | ✕ | ✓ | ✕ | ✕ | ✓ |
InterContinental Hotels Group Full-Service6,000+ properties | ✕ | ✓ | ✕ | ✕ | ✕ |
Accor Hotels Full-Service5,300+ properties | ✕ | ✕ | ✕ | ✓ | ✕ |
Choice Hotels Mid-Range7,100+ properties | ✓ | ✕ | ✓ | ✓ | ✕ |
Wyndham Hotels & Resorts Mid-Range9,000+ properties | ✕ | ✕ | ✓+25% bonus | ✓ | ✕ |
Radisson Hotel Group Full-Service1,100+ properties | ✓ | ✕ | ✕ | ✕ | ✕ |
Best Western Hotels & Resorts Mid-Range4,700+ properties | ✓ | ✕ | ✕ | ✕ | ✕ |
Point Transfer Value
Values are estimated based on typical redemptions. Actual value may vary based on property, location, and seasonality.
Tips for Hotel Point Transfers
Check Cash Rates First
Always compare the cash rate to the points rate before transferring points to a hotel program. Sometimes paying cash makes more sense.
Free Night Certificates
Some hotel credit cards offer annual free night certificates which can be more valuable than transferring points directly.
Fifth Night Free
Programs like Marriott Bonvoy and Hilton Honors offer the fifth night free on award stays, increasing your points value by 20%.
Status Benefits
Consider your elite status benefits when choosing which hotel program to transfer points to. Status can significantly enhance the value of your stay.